
|
Updated August 6, 2008.
|
| Issue | Position | Voted | Bill |
|---|---|---|---|
| $1 Billion BRT | Oppose | ||
| $6.4 Billion + Fixed Rail Proposal (Train) | Oppose | ||
| 2nd Amendment: "Castle Doctrine" (Home Protection) | Support | Yes | |
| 2nd Amendment: Right To Carry - Personal Protection | Support | Yes | Yes |
| Agricultural Lands - Protect | Support | Yes | |
| Akaka Bill | Oppose | No | |
| Alternative Energy / End Monopoly | Support | Yes | Yes |
| Ban Totally: Incandescent Bulbs | Oppose | No | |
| Ban Totally: Plastic Bags | Oppose | No | |
| Ban Totally: Styrofoam Lunch Containers | Oppose | No | |
| Beverage Container Recycling Program & Tax | Oppose | No | Repeal Bill |
| Budget - Adding New Special Funds | Oppose | No | |
| Budget - Eliminating Non-Essential Vacancies | Support | Yes | |
| Budget - Increasing Faster Than Economy | Oppose | No | |
| Budget - Increasing Public Workforce | Oppose | No | |
| Budget - Raiding Of Special Funds | Oppose | No | Various |
| Budget - Reducing Employment By Attrition | Support | Yes | |
| Campaign Spending Reforms | Support | Yes | |
| Campaign/Election Reforms | Support | Yes | |
| Ceded Lands (Oha) Cash/Land Payoff | Oppose | No | |
| Compulsory Fluoridation Of Public Water | Oppose | No | No |
| Constitutional Convention (Concon) | Support | Yes | -- |
| Creation Of Special Funds | Oppose | No on All | |
| Decreasing General Excise Tax | Support | Yes | Yes |
| Decreasing Personal Income Tax | Support | Yes | Yes |
| Dockworker's Strike Ban | Support | ||
| Education - $$ For Playground Equipment | Support | Yes | |
| Education - Cip $ For East Honolulu Schools | Support | Yes | Yes |
| Education - Expansion Of Charter Schools | Support | Yes | Yes |
| Education - Higher Teacher Pay | Support | Yes | |
| Education - Local Elected School Boards | Support | Yes | Yes |
| Education - Merit Pay For Teachers | Support | Yes | |
| Education - More $ For Repair/Maintenance | Support | Yes | |
| Education - More School Security | Support | Yes | |
| Education - Textbooks For Every Student | Support | Yes | |
| Education - Uh Autonomy | Support | Yes | |
| Eliminating "Death Tax" | Support | ||
| Eliminating 4% On Food | Support | Yes | Yes |
| Eliminating Tax On All Medical | Support | Yes | Yes |
| Emergency Powers - Remove From Governor | Oppose | No | |
| Gas Cap | Oppose | No | |
| Ge Tax Increase For Rail Transit | Oppose | No | |
| Hawaii Superferry | Support | Yes | |
| Hurricane Relief Fund - Return $ To Payers | Support | Yes | Yes |
| Increasing Fees | Oppose | No | |
| Initiative / Referendum / Recall | Support | Yes | Yes |
| Inter-Island Airlines - Re-Regulate | Oppose | No | |
| Journalism "Shield" Law | Support | Yes | Yes |
| Ka Iwi Resort Development Hawaii Kai | Oppose | ||
| Law Enforcement: "Jessica's Law" | Support | Yes | |
| Law Enforcement: "Karen's Law" | Support | Yes | Yes |
| Law Enforcement: Coalition Package | Support | Yes | |
| Law Enforcement: Limitation On Insanity Defense | Support | Yes | |
| Legalize Gambling | Oppose | No | |
| Medical Marijuana For Severely Ill | Support | Yes | |
| More $$ For Police Officers | Support | ||
| National Popular Vote (Change Electoral College) | Oppose | No | |
| Oha Fiscal/Management Audit | Support | Yes | Yes |
| Partial Birth Abortions | Oppose | No | |
| Physician Assisted Suicide | Oppose | No | |
| Private Options / Credits For Long Term Care | Support | Yes | Yes |
| Privatization As Fiscal Option | Support | Yes | Yes |
| Public Employees - Audit Ers | Support | Yes | Yes |
| Public Employees - Payroll Lag | Oppose | No | |
| Public Employees - State To Honor Contracts | Support | Yes | |
| Raising Taxes | Oppose | No | |
| Recycling Options / Credits | Support | Yes | |
| Rights Of The Unborn | Support | Yes | Yes |
| Second Amendment Rights | Support | ||
| Solar - "Clothesline" Overrides Covenants | Oppose | No | |
| Solar Water Heaters - Compulsory | Oppose | No | |
| State (Taxpayer) Purchase: Coco Palms | Oppose | No | |
| State (Taxpayer) Purchase: Galbraith Lands | Oppose | No | |
| State (Taxpayer) Purchase: Ha'iku Valley | Oppose | No | |
| State (Taxpayer) Purchase: Ka Iwi (Mauka) | Oppose | No | |
| State (Taxpayer) Purchase: Turtle Bay | Oppose | No | |
| Tax (New $5,000) On Electronics Mfgrs. | Oppose | No | |
| Tax (New) On All Freight | Oppose | No | |
| Tax Credits For Commercial Construction | Support | Yes | Yes |
| Tax Credits For Ko Olina (Leeward O'ahu) | Support | Yes | Yes |
| Tax Credits For Residential Construction | Support | Yes | Yes |
| Term Limits For Legislators | Support | Yes | Yes |
| Traffic Cameras - Eliminate | Support | Yes | Yes |
| Unemployment Tax Reduction | Support | Yes | Yes |
| Unicameral Legislature | Support | Yes | Yes |
| Union Non-Voting Card Check | Oppose | No | |
| Workers' Comp - Increased Costs To Business | Oppose | No | Yes |
Paid for by Friends for Sam Slom | 6600 Kalanianaole Hwy. #212 - Honolulu HI 96825 | Last update: August 6, 2008.
All content on this site is protected by copyright. Unlawful to reproduce without permission.